Serving size 2 Softgels (2g)
|
| % Daily Value |
| 2 Softgels contain |
| Calories | 20 | • |
| Calories from Fat | 18 | • |
|
| Total Fat | 2000 mg | 3% |
| Saturated Fat | 480 mg | 2% |
| Monounsaturated Fat | 840 mg | • |
| Polyunsaturated Fat | 680 mg | • |
| Cholesterol | 15 mg | 5% |
| Vitamin D3 (from Wild Alaskan Salmon Oil) | 100 IU | 25% |
|
| Wild Alaskan Salmon Oil | 2000 mg | • |
| Total Omega-3 Fatty Acids | 500 mg | • |
| EPA (Eicosapentaenoic Acid) | 180 mg | • |
| DHA (Docosahexaenoic Acid) | 220 mg | • |
| Other Omega-3 Fatty Acids (Docosapentaenoic Acid; Linolenic Acid; Heneicosapentaenoic Acid) | 100 mg | • |
| Total Omega-6 Fatty Acids (Linoleic Acid; Octadecatetraenoic Acid; Arachidonic Acid) | 140 mg | • |
| Total Omega-5; 7 & 8 Fatty Acids (Myristoleic Acid; Palmitoleic Acid; Margaroleic Acid) | 100 mg | • |
| Total Omega-9 Fatty Acids (Margaroleic Acid; Oleic Acid; Eicosatrienoic Acid; Gadoleic Acid; Erucic Acid; Nervonic Acid) | 650 mg | • |
| Astaxanthin (from Wild Alaskan Salmon Oil) | 6 mcg | • |
Percent
Daily Values are based on a 2,000 calorie diet. Your Daily Values may
be higher or lower depending on your calorie needs.
| • Daily value not established |
Other ingredients:
B.A.S.S.™ [Botanical Antioxidant Stability System™ (extracts of
rosemary, organic oregano, and organic sunflower oil)], and natural
mixed tocopherols.
Capsule: Gelatin, glycerin, and water.
Contains: 100% Wild Alaskan Salmon Fish Oil
Naturally gluten free.
Store in a cool, dry place. DO NOT REFRIGERATE.
Our premium softgel capsules are prepared without any chemical solvents and are prion free.
Caution: As
with any dietary or herbal supplement, you should advise your
healthcare practitioner of the use of this product. If you are nursing,
pregnant, or considering pregnancy, you should consult your healthcare
practitioner prior to using this product.